Sabtu, 31 Januari 2009
| nokia | E51 | E90 |
| prosessor | 369MHz | 330MHz |
| RAM | 96MB | 128MB |
| Memori Internal | 130MB | 128MB |
| Memori External | microSD | microSD |
| Resolusi kamera | 2 Megapix | 3.2 Megapix |
| Lampu kamera | | LED |
| Video Recording | Available | Available |
| Video Telepon | | Available |
| Talk Time | 4.3h | 5h |
| Vibration | Available | Available |
| Ringtones | MP3 | MP3 |
| Developer Platform | Series 60 3.1 Edition | Series 60 3.1 Edition |
| Sistem operasi | Symbian v9.2 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Input / Navigation | Navigation Joystick / Button | QWERTY Keyboard |
| Compatible Networks | HSDPA 2100 | HSDPA 2100 |
| WLAN | Wi-Fi 802.11 a/b | Wi-Fi 802.11 a/b |
| Positioning System | GPS External | Integrated GPS |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| EDGE | Class 32 | Class 10 uncertain |
| Infrared | Available | Available |
| HSCSD | Supported | Supported |
| Radio | FM | FM |
| GPRS | Class 32 | Class 10 uncertain |
| PTT | Supported | Not Yet |
| Display Resolution | 240x320px | 800x352px |
| Dimensions | 114.8x46x12mm | 132x57x20mm |
| Height | 114.8mm (4.52") | 132mm (5.2") |
| Width | 46mm (1.81") | 57mm (2.24") |
| Depth | 12mm (0.47") | 20mm (0.79") |
| Weight | 100g (3.53oz) | 210g (7.41oz) |
| Form Factor | | Clamshell |
| Ballpark Price Estimate | 212.00 to 260.20 | 589.00 to 722.80 |
Dikutip dari http://www.phonegg.com/
Label: nokia